March 02, 2022
Member Meeting
Location: virtual (link http://meet.google.com/vbf-xhga-csx) Phone Numbers (US) +1 570-630-1100 PIN: 368 823 885#
Type: Regular
Notice given: Standing Rules, Slack, email, website.
Time Started 7:30 PM EST
Officers present: |
| Yes | No |
Jonathan White | Secretary | X | |
John Dubelko | President | X | |
Mary Waldron | Treasurer | X | |
Christa Stern | Bookkeeper | X |
Meeting
- Introduce new members.
- President’s comments:
- Scheduling Committee help
- Officer positions next year
- Inventory
- Co-located equipment
- Let Jennifer Chu and Mary Waldron know if you have anything that you are co-locating in the space
- All co-located tools must be approved by the room or site steward.
- Personal tools co-located at Makersmiths are co-located at the risk of the Member.
- Maintenance of co-located tools is the responsibility of the Member who owns the tool.
- In the event of tool breakage, paying for the cost of repair or replacement by Makersmiths is at the discretion of the Board.
- Co-located tools must be clearly labeled with the name of the owner.
- Donated Equipment
- The Board, the President, or as delegated by the Board, may accept or reject on behalf of the Corporation any gift, donation, bequest, or device for the nonprofit purposes of this Corporation.
- The Treasurer will be notified of any donations and may issue a receipt of donation upon request.
- Donations not explicitly approved may be rejected. Rejected donations may be disposed of as the appropriate space's Facility Committee Chairperson sees fit at the expense of the donor.
- Donations of motor vehicles must have approval by the Board
- Membership Committee (Scott Newman)
- Education News (Diane Panter)
- Roadmap-and Future Planning - (Jim Waldron)
- Finances (Mary Waldron)
- Co-located equipment
Jan 2022 | Year to Date | Year to date Over/Under | |
Revenue | $17,990.12 | $17,990.42 | $4,135.12 |
Expenses | $10,379.41 | $10,379.41 | -$6,657.10 |
Net income/loss | $7,610.71 | $7,610.71 | $10,792.22 |
- Board Report
Committees -- We need help!
Committee | Chairperson |
Membership | Scott Newman |
Marketing | Chuck Whitacre |
Website | Jessee Maloney |
Leesburg Facility | Jessee Maloney |
Purcellville Facility | Tom Hill |
Scheduling | OPEN John Dubelko |
Newsletter | Melissa Kowalski |
Information Technology | Michael James |
Video | Adam "Squirrl" McClintock |
Custom Framing | Anthony Lesink |
Maintenance | Dave Painter |
Leasing | Scott Newman |
Future Planning | Jim Waldron |
Special Projects | OPEN |
Room, Shop, & Machine Stewards | |
PURCELLVILLE |
|
Woodshop Purcellville | Dave Painter |
Big Blue | Jim Waldron & Jonathan White |
Metal Shop Purcellville | Dave Painter and Jim Waldron |
Powder Coating | Justin Cooper |
Blasting cabinet | Scott Newman |
Ceramics | Jason Hill |
Gardening | Mary Waldron |
3d Printing | Michael James |
Welding area | Skip Smith & Jim Waldron |
Plasma Cutter | Jim Waldron |
Blacksmithing | Adam "Squirrl" McClintock & Jim Waldron |
HP Plotter | OPEN |
LEESBURG | |
Woodshop Leesburg | Mike DeWan |
3D Printing | Michael James |
Electronics | Geoffrey Hoffman |
Laser Cutter | John Dubelko & Jessee Maloney |
UV Printer | Mike Tomlin & Melissa Kang |
Main Room | Jessee Maloney & Erin Werling |
Vinyl Cutter | OPEN |
Vacuum Former | Jessee Maloney |
Heat & Mug Press | Laura Neuman |
Woodturning | Bryan Boston |
Cosplay Area (Basement) | Maggie Toth |
Sewing & Arts/crafts | Jessee Maloney |
Metal Shop/Tormach | Brad Hess |
Roland CNC | Ed Gabb |
Big Red CNC | Brad Hess & Jonathan White |
Snack Area | J Wang |
HVAC Filters | Dean Williamson |
Gardening | Mary Waldron & Jennifer Chu |
Members present: ~ 32 including the offices above.
What did you make?