...
Officers present: | Yes | No | |
Beverly Murdock | Secretary | x |
|
President | |||
John Dubelko | Treasurer | x | |
Christa Stern | Bookkeeper | x |
Meeting
- Introduce New Members
- Education News (Diane Painter)
- The three KidWind teams will be participating in the Virginia State KidWind Challenge at JMU this Sat, April 6.
- Membership Report
- 334 members, 158.7 FTE
View file name 2024-03 Board Report.pdf height 150
- Finances (John Dubelko)
Jan Feb 2024 | Year to Date | Year to date Over/Under | |
Revenue | $19$15,316783.0423$19 | $35,316099.0427 | |
Expenses | $13$12,596251.6915$13 | $25,596847.6984 | |
Net income/loss | $5$3,719532.3508$5 | $9,719251.3543 |
View file name 2024-02 (1).pdf
...
height
...
150
Board Report
- Forms for June Elections was released April 1st
View file name Election Timeline - 2024.pdf height 150 View file name Candidate Form_June 2024 Election.pdf height 150
Committees
Bylaws and Standing Rules | Jonathan White |
| |||||||||||||
Finance | John Dubelko |
| |||||||||||||
Information Technology | Scott Silvers |
| |||||||||||||
Leesburg Facility | Jessee Maloney |
| |||||||||||||
Marketing | Jason Gilligan |
| |||||||||||||
Membership | Mark Millsap |
| |||||||||||||
Newsletter | Melissa Kowalski |
| |||||||||||||
Purcellville Facility | Dave Painter |
| |||||||||||||
Scheduling | Jennifer Chu |
| |||||||||||||
Website | Maggie Toth |
|
...
Room/Machine | Steward(s) | Location(s) | Notes | ||||||||||||
Purcellville Facility | Dave Painter | Purcellville |
| ||||||||||||
Leesburg Facility | Jessee Maloney | Leesburg |
| ||||||||||||
3D Printing | Scott Silvers | Leesburg & Purcellville |
| ||||||||||||
Arts, Crafts & Stained Class Area in Purcellville | Ken Fuentecilla & Dawn Martin | Purcellville Lower Building | |||||||||||||
Arts, Crafts & Sewing Area in Leesburg | Jessee Maloney | Leesburg | The Leesburg Arts, Craft & Sewing area is looking for a co-steward or main steward!
| ||||||||||||
Big Red CNC | Brass Hess & Jonathan White | Leesburg |
| ||||||||||||
Big Blue | Jonathan White | Purcellville | |||||||||||||
Blacksmithing | Adam "Squirrl" McClintock & Jim Waldron | Purcellville Lower Building |
| ||||||||||||
Blast/Paint/ Powder Coating | Evin Grano | Purcellville |
| ||||||||||||
Ceramics | Bo Wernick | Purcellville Lower Building |
| ||||||||||||
Cosplay Area | Maggie & Jason Gilligan | Leesburg |
| ||||||||||||
Electronics | Mark Millsap | Leesburg |
| ||||||||||||
Gardening | Mary Waldron & Jennifer Chu | Leesburg & Purcellville |
| ||||||||||||
HP Plotter | Randy Holland (pending board approval) | Purcellville |
| ||||||||||||
HVAC Filters | Dean Williamson | Leesburg |
| ||||||||||||
Laser Cutters | John Dubelko & Jessee Maloney & John Carter | Leesburg & Purcellville |
| ||||||||||||
Metal Shop in Leesburg & Tormach | Brad Hess | Leesburg |
| ||||||||||||
Metal Shop in Purcellville | Dave Painter & | Purcellville | |||||||||||||
Plasma Cutter | Jim Waldron | Purcellville | |||||||||||||
Printmaking | John Carter | Leesburg |
| ||||||||||||
Purcellville Green Room | OPEN | Purcellville |
| ||||||||||||
Purcellville Woodshop | Dave Painter | Purcellville | |||||||||||||
Snack Area | J Wang | Leesburg | |||||||||||||
Sublimation Printer | Jessee Maloney & TBA | New Steward: Diane Bollinger | Leesburg |
| |||||||||||
UV Printer | Jessee Maloney & John Carter | Leesburg |
| ||||||||||||
Vacuum Formers | Jessee Maloney | Leesburg | |||||||||||||
Vinyl Cutter & Cricuts | OPEN | Leesburg & Purcellville |
| ||||||||||||
Welding | Jim Waldron & John Johnson | Purcellville | |||||||||||||
Woodshop in Leesburg | Mike Dewan | Leesburg |
| ||||||||||||
Woodturning` | Ken Fuentecilla & Bryan Boston | Leesburg |
|
Members present: ~ 2631
- Facility, Shop and Tool Stewards
- Link to wiki page of Room, Shop and Tool Stewards
- New Stewardships:
- Sublimation: Diane Bollinger
- Open Stewardships:
- Purcellville Green Room
- Vinyl Cutter & Cricuts
- Member Project Showcase - what did you make?
...